Transtechproblems & recalls
Transtech vehicles have drawn 0 consumer complaints and 130 recall campaigns across 82models in NHTSA's files, led by the Ac139sssa400 and the Ac139sssa409.
0
NHTSA complaints
130
Recall campaigns
82
Models tracked
Ac139sssa400
Most complained
Which Transtech models have the most problems?
| Model | Years | Complaints | Recalls | Worst year |
|---|---|---|---|---|
| Ac139sssa400 | 0 | 1 | ||
| Ac139sssa409 | 0 | 1 | ||
| Ae138sssa409 | 0 | 1 | ||
| Ag139sssp500 | 0 | 1 | ||
| Cc159dmsa600 | 0 | 1 | ||
| Cst | 0 | 4 | ||
| Cstflr | 0 | 1 | ||
| Ddw5+9159frlsst | 0 | 1 | ||
| Dw4+9139 | 0 | 2 | ||
| Dw4+9139sst | 0 | 1 | ||
| Dw49139sst | 0 | 1 | ||
| Dw5139 | 0 | 2 | ||
| Dw5139frl | 0 | 2 | ||
| Dw5159frl | 0 | 1 | ||
| Dw5193frl | 0 | 1 | ||
| Dw5+9159 | 0 | 1 | ||
| Dw5+9159cst | 0 | 1 | ||
| Dw5+9159frl | 0 | 4 | ||
| Dw5+9159frlsst | 0 | 1 | ||
| Dw59159frlsst | 0 | 1 | ||
| Dw5+9159sst | 0 | 1 | ||
| Dw5+9195 | 0 | 1 | ||
| Dw6158frl | 0 | 2 | ||
| Dw6159 | 0 | 2 | ||
| Dw6159frl | 0 | 3 | ||
| Dw6159frlsst | 0 | 2 | ||
| Dw6159rl_sst | 0 | 1 | ||
| Dw6159sst | 0 | 2 | ||
| Dw6159-Sst | 0 | 1 | ||
| Dw6+9166 | 0 | 1 | ||
| Dw7+9195 | 0 | 1 | ||
| Dw7+9195frl | 0 | 1 | ||
| Dw8195frl | 0 | 3 | ||
| Dwf6158 | 0 | 1 | ||
| Dwf6158frl | 0 | 2 | ||
| Dwf6158rlsst | 0 | 1 | ||
| Horizon | 0 | 2 | ||
| Mfsab | 0 | 1 | ||
| Q86-5 | 0 | 2 | ||
| Rc139dssa500 | 0 | 1 | ||
| Rc139dssp500 | 0 | 1 | ||
| Rc159dssa600 | 0 | 1 | ||
| Roadstar | 0 | 6 | ||
| Rondak4f+9 | 0 | 3 | ||
| Rondak Dw5138frl | 0 | 1 | ||
| Sc139dsfp500 | 0 | 2 | ||
| Sc139dssa409 | 0 | 2 | ||
| Sc139dssa500 | 0 | 1 | ||
| Sc139dssp500 | 0 | 1 | ||
| Sc158dssa600 | 0 | 1 | ||
| Sc159dsfp509 | 0 | 1 | ||
| Sc159dsfp600 | 0 | 2 | ||
| Sc159dssa509 | 0 | 1 | ||
| Sc159dssa600 | 0 | 2 | ||
| Sc159dssp514 | 0 | 1 | ||
| Sc159dssp600 | 0 | 1 | ||
| School Bus | 0 | 2 | ||
| Se138dssa419 | 0 | 1 | ||
| Se158dssa600 | 0 | 1 | ||
| Se158dssp600 | 0 | 1 | ||
| Sst | 0 | 6 | ||
| Sst 30 Pak | 0 | 1 | ||
| Sstflr | 0 | 1 | ||
| St3/demo | 0 | 1 | ||
| St4 | 0 | 3 | ||
| St4-139 | 0 | 1 | ||
| St4139 | 0 | 1 | ||
| St5 | 0 | 2 | ||
| St5139 | 0 | 1 | ||
| St Aero | 0 | 3 | ||
| Sth4 | 0 | 3 | ||
| Sth4139 | 0 | 2 | ||
| Sth4+9 | 0 | 2 | ||
| Sth4+9139 | 0 | 1 | ||
| Sth49139 | 0 | 1 | ||
| Sth4wc | 0 | 1 | ||
| Sth5 | 0 | 2 | ||
| Sth5139 | 0 | 1 | ||
| Sth5frl | 0 | 1 | ||
| Sth5rl | 0 | 1 | ||
| Student Safety Transport | 0 | 2 | ||
| Student Transporter Aero | 0 | 1 |
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.