Honda Civic years to avoid
The Honda Civic years to avoid are 2006, 2007, 2001, 2016, 2022, 2008, 2002, 2018, 2017, 2012, 2003, 2019, 1998, 2009, 2010, 2015, 1997, 2013, 2004, 1999, 2005, 2014, 1996 — each drew complaint volumes well above the model's norm or has an open safety investigation. The 1980 is the cleanest year on record.
20,144
Total complaints
96
Recall campaigns
1973–2026
Years covered
23
Years to avoid
Complaints by model year
Civic years to avoid
| Year | Why | Complaints | vs avg |
|---|---|---|---|
| 2006 | High complaint rate | 1,709 | |
| 2007 | High complaint rate | 1,465 | |
| 2001 | High complaints + open investigation | 1,357 | |
| 2016 | High complaint rate | 1,348 | |
| 2022 | High complaint rate | 1,150 | |
| 2008 | High complaint rate | 1,079 | |
| 2002 | High complaints + open investigation | 876 | |
| 2018 | High complaint rate | 854 | |
| 2017 | High complaint rate | 756 | |
| 2012 | High complaints + open investigation | 620 | |
| 2003 | High complaints + open investigation | 619 | |
| 2019 | High complaint rate | 519 | |
| 1998 | High complaint rate | 502 | |
| 2009 | High complaint rate | 499 | |
| 2010 | High complaint rate | 489 | |
| 2015 | High complaints + open investigation | 485 | |
| 1997 | High complaint rate | 452 | |
| 2013 | High complaints + open investigation | 436 | |
| 2004 | High complaints + open investigation | 424 | |
| 1999 | High complaint rate | 404 | |
| 2005 | High complaints + open investigation | 396 | |
| 2014 | High complaints + open investigation | 384 | |
| 1996 | High complaint rate | 383 |
Every Civic year
| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2026 | 40 | 0 | |
| 2025 | 113 | 2 | |
| 2024 | 163 | 3 | |
| 2023 | 327 | 4 | |
| 2022avoid | 1,150 | 4 | |
| 2021 | 197 | 4 | |
| 2020 | 288 | 5 | |
| 2019avoid | 519 | 4 | |
| 2018avoid | 854 | 6 | |
| 2017avoid | 756 | 6 | |
| 2016avoid | 1,348 | 5 | |
| 2015avoid | 485 | 1 | |
| 2014avoid | 384 | 2 | |
| 2013avoid | 436 | 0 | |
| 2012avoid | 620 | 3 | |
| 2011 | 221 | 9 | |
| 2010avoid | 489 | 8 | |
| 2009avoid | 499 | 8 | |
| 2008avoid | 1,079 | 7 | |
| 2007avoid | 1,465 | 9 | |
| 2006avoid | 1,709 | 15 | |
| 2005avoid | 396 | 15 | |
| 2004avoid | 424 | 15 | |
| 2003avoid | 619 | 24 | |
| 2002avoid | 876 | 24 | |
| 2001avoid | 1,357 | 27 | |
| 2000 | 351 | 18 | |
| 1999avoid | 404 | 15 | |
| 1998avoid | 502 | 18 | |
| 1997avoid | 452 | 16 | |
| 1996avoid | 383 | 17 | |
| 1995 | 252 | 12 | |
| 1994 | 171 | 14 | |
| 1993 | 178 | 13 | |
| 1992 | 113 | 13 | |
| 1991 | 143 | 8 | |
| 1990 | 110 | 10 | |
| 1989 | 88 | 6 | |
| 1988 | 51 | 8 | |
| 1987 | 41 | 3 | |
| 1986 | 54 | 3 | |
| 1985 | 17 | 2 | |
| 1984 | 7 | 3 | |
| 1983 | 10 | 0 | |
| 1982 | 1 | 0 | |
| 1981 | 1 | 0 | |
| 1980 | 0 | 0 | |
| 1979 | 1 | 1 | |
| 1978 | 0 | 1 | |
| 1977 | 0 | 3 | |
| 1976 | 0 | 2 | |
| 1975 | 0 | 2 | |
| 1974 | 0 | 2 | |
| 1973 | 0 | 2 |
Common questions
What are the worst Honda Civic years?
Based on NHTSA complaint rates and open investigations, the Civic years to avoid are 2006, 2007, 2001, 2016, 2022, 2008, 2002, 2018, 2017, 2012, 2003, 2019, 1998, 2009, 2010, 2015, 1997, 2013, 2004, 1999, 2005, 2014, 1996. The cleanest year on record is 1980.
What is the best year for the Honda Civic?
By complaint volume, 1980 has the cleanest NHTSA record among Civic years with enough data to compare.
How many recalls does the Honda Civic have?
Across all model years, the Civic has 96 distinct NHTSA recall campaigns and 20,144 consumer complaints on file.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.