BMW problems & recalls
BMW vehicles have drawn 40,402 consumer complaints and 1,890 recall campaigns across 437 models in NHTSA's files, led by the X5 and the 328i.
40,402
NHTSA complaints
1,890
Recall campaigns
437
Models tracked
X5
Most complained
Which BMW models have the most problems?
| Model | Years | Complaints | Recalls | Worst year |
|---|---|---|---|---|
| X5 | 4,442 | 103 | ||
| 328i | 3,756 | 27 | ||
| X3 | 2,752 | 60 | ||
| 325i | 1,807 | 23 | ||
| Z4 | 1,440 | 28 | ||
| 528i | 1,236 | 14 | ||
| 3 Series | 1,177 | 13 | ||
| 335i | 1,134 | 13 | ||
| 330i | 1,064 | 39 | ||
| X1 | 945 | 19 | ||
| 530i | 804 | 32 | ||
| 535i | 722 | 12 | ||
| 750Li | 695 | 11 | ||
| 323i | 676 | 12 | ||
| 328xi | 672 | 8 | ||
| 525i | 663 | 16 | ||
| 5 Series | 577 | 21 | ||
| M3 | 552 | 26 | ||
| X7 | 446 | 32 | ||
| 325xi | 397 | 12 | ||
| 550i | 386 | 11 | ||
| X3 Sav | 343 | 3 | ||
| 540i | 337 | 22 | ||
| 330Ci | 326 | 8 | ||
| R 1200 RT | 309 | 11 | ||
| R 1200 GS | 300 | 24 | ||
| X6 | 298 | 43 | ||
| Z3 | 296 | 4 | ||
| X5 Sav | 293 | 9 | ||
| 325 | 288 | 11 | ||
| i3 | 288 | 8 | ||
| 325Ci | 287 | 10 | ||
| 328d | 272 | 8 | ||
| 428i | 258 | 7 | ||
| 330xi | 248 | 14 | ||
| 320i | 246 | 13 | ||
| 530xi | 243 | 3 | ||
| 750i | 239 | 8 | ||
| 128i | 237 | 7 | ||
| 528xi | 237 | 1 | ||
| K 1200 LT | 234 | 2 | ||
| 745Li | 225 | 6 | ||
| 535xi | 223 | 1 | ||
| X1 Sav | 221 | 7 | ||
| 335xi | 205 | 6 | ||
| 135i | 199 | 6 | ||
| 545i | 198 | 0 | ||
| 745i | 187 | 6 | ||
| iX | 184 | 12 | ||
| 740iL | 180 | 7 | ||
| 740i | 178 | 23 | ||
| 7 Series | 174 | 9 | ||
| 318 | 169 | 7 | ||
| 430i | 158 | 17 | ||
| M5 | 151 | 23 | ||
| 650i | 150 | 5 | ||
| 1 Series | 134 | 4 | ||
| i4 | 133 | 11 | ||
| X4 | 132 | 29 | ||
| 328 | 125 | 1 | ||
| 318i | 113 | 4 | ||
| 525 | 101 | 5 | ||
| 535d | 98 | 6 | ||
| 335 | 96 | 1 | ||
| K 1200 GT | 95 | 9 | ||
| 228i | 93 | 9 | ||
| K 1600 GTL | 93 | 8 | ||
| K 1300 S | 89 | 9 | ||
| K 1600 B | 89 | 4 | ||
| M Roadster | 88 | 0 | ||
| M340i | 82 | 14 | ||
| K 1300 GT | 78 | 7 | ||
| 335d | 75 | 6 | ||
| 645Ci | 72 | 0 | ||
| C650 GT Maxi-Scooter | 69 | 4 | ||
| K 1200 S | 68 | 11 | ||
| 525xi | 67 | 3 | ||
| R 1200 R | 66 | 12 | ||
| 530e | 65 | 6 | ||
| M4 | 62 | 13 | ||
| 435i | 61 | 5 | ||
| F 650 GS | 60 | 9 | ||
| X5 Diesel Sav | 59 | 2 | ||
| 330e | 55 | 9 | ||
| BMW | 55 | 0 | ||
| BMW Motorcycle | 55 | 0 | ||
| Z3 Roadster | 55 | 0 | ||
| R 1200 C | 54 | 3 | ||
| 325iS | 53 | 4 | ||
| 735i | 53 | 3 | ||
| E46 | 51 | 4 | ||
| i5 | 51 | 6 | ||
| i7 | 50 | 11 | ||
| S 1000 RR | 49 | 14 | ||
| 540iA | 48 | 8 | ||
| F 800 GS | 48 | 10 | ||
| M550i | 48 | 3 | ||
| M6 | 48 | 6 | ||
| K 1200 RS | 47 | 4 | ||
| R1200 Gs Adventure | 47 | 9 | ||
| 535i Us | 45 | 0 | ||
| 760i | 45 | 12 | ||
| 328iC | 44 | 0 | ||
| 740 | 44 | 1 | ||
| 740Li | 43 | 9 | ||
| I3 Rex | 43 | 0 | ||
| X2 | 41 | 8 | ||
| R 1250 GS | 40 | 7 | ||
| F 800 ST | 39 | 3 | ||
| K 1600 GT | 39 | 9 | ||
| 6 Series | 38 | 10 | ||
| 318iS | 37 | 4 | ||
| 528 | 37 | 4 | ||
| 640i | 37 | 6 | ||
| 530iA | 34 | 5 | ||
| M2 | 34 | 6 | ||
| 323ci | 33 | 4 | ||
| R 1150 GS | 33 | 2 | ||
| R 1200 Gs Adventure | 33 | 10 | ||
| 230i | 32 | 10 | ||
| 318ti | 31 | 1 | ||
| 750iL | 31 | 10 | ||
| 550i Gran Turismo | 30 | 3 | ||
| 735 | 30 | 6 | ||
| M Coupe | 30 | 0 | ||
| R Series | 30 | 2 | ||
| 320 | 29 | 4 | ||
| 530 | 29 | 3 | ||
| 750xi | 29 | 1 | ||
| K 1200 R | 29 | 8 | ||
| R 1250 RT | 29 | 7 | ||
| 750 | 28 | 3 | ||
| 760Li | 28 | 7 | ||
| G 650 GS | 28 | 2 | ||
| 540 | 27 | 1 | ||
| 328Ci | 26 | 4 | ||
| R 1150 RT | 26 | 2 | ||
| 335i Us | 25 | 0 | ||
| 340i | 25 | 2 | ||
| 440i | 25 | 6 | ||
| M235i | 25 | 5 | ||
| 850i | 24 | 2 | ||
| E36 | 24 | 4 | ||
| R 1100 RT | 24 | 1 | ||
| 535 | 23 | 4 | ||
| K Series | 21 | 1 | ||
| 335is | 18 | 2 | ||
| 525iA | 18 | 6 | ||
| 850 | 18 | 0 | ||
| 318iC | 17 | 3 | ||
| 840i | 17 | 8 | ||
| R 1150 R | 17 | 2 | ||
| XM | 17 | 8 | ||
| ActiveHybrid 3 | 16 | 2 | ||
| F 650 Gs Us | 16 | 0 | ||
| R 1200 CL | 16 | 0 | ||
| F 800 S | 15 | 3 | ||
| R1100 | 15 | 3 | ||
| Rt Series | 15 | 0 | ||
| 128i Us | 14 | 0 | ||
| 535i Gran Turismo | 14 | 2 | ||
| M3 Us | 14 | 0 | ||
| R1100rsl | 14 | 1 | ||
| 325it | 13 | 5 | ||
| 5-Series Gran Turismo | 13 | 4 | ||
| 750ix | 13 | 0 | ||
| F 650 CS | 13 | 4 | ||
| i8 | 13 | 6 | ||
| 325xit | 12 | 2 | ||
| 435xi | 12 | 1 | ||
| F 800 Gs Us | 12 | 0 | ||
| I4 Edrive40 | 12 | 2 | ||
| M240i | 12 | 7 | ||
| R 1100 RS | 12 | 2 | ||
| 528ia | 11 | 1 | ||
| 550xi | 11 | 1 | ||
| G 310 R | 11 | 2 | ||
| R 1100 S | 11 | 5 | ||
| S 1000 R | 11 | 8 | ||
| X6 Sav | 11 | 2 | ||
| 428xi | 10 | 2 | ||
| 640xi | 10 | 0 | ||
| 740ila | 10 | 6 | ||
| 750i Us | 10 | 0 | ||
| 320xi | 9 | 2 | ||
| 325ia | 9 | 1 | ||
| 325ix | 9 | 0 | ||
| 328xd | 9 | 1 | ||
| K1200 R Sport | 9 | 5 | ||
| M440i | 9 | 7 | ||
| R 1200 RS | 9 | 3 | ||
| R 1200 ST | 9 | 8 | ||
| R 18 | 9 | 1 | ||
| 325iC | 8 | 3 | ||
| 525ia Sport Wagon | 8 | 1 | ||
| K1100 | 8 | 0 | ||
| M8 | 8 | 4 | ||
| 135i Us | 7 | 0 | ||
| C600 Sport Maxi-Scooter | 7 | 4 | ||
| F 800 GT | 7 | 4 | ||
| G 650 Gs Us | 7 | 0 | ||
| I4 Xdrive40 | 7 | 0 | ||
| Z8 | 7 | 2 | ||
| 1 Series M | 6 | 3 | ||
| 325e | 6 | 0 | ||
| 328xit | 6 | 0 | ||
| 330 | 6 | 3 | ||
| 750lix | 6 | 0 | ||
| 840Ci | 6 | 2 | ||
| F650gs Dakar | 6 | 1 | ||
| F 700 GS | 6 | 4 | ||
| K100 | 6 | 4 | ||
| R 100 | 6 | 3 | ||
| 318ia | 5 | 1 | ||
| 528e | 5 | 0 | ||
| 540iat | 5 | 3 | ||
| 740ia | 5 | 4 | ||
| 750ila | 5 | 2 | ||
| ActiveHybrid 5 | 5 | 2 | ||
| F 850 GS | 5 | 2 | ||
| K 1100 LT | 5 | 0 | ||
| R1150ra | 5 | 0 | ||
| R 1200 Gs Adv Us | 5 | 0 | ||
| R 1200 S | 5 | 4 | ||
| S 1000 XR | 5 | 5 | ||
| 540d | 4 | 4 | ||
| 740i Us | 4 | 0 | ||
| 750Lxi | 4 | 2 | ||
| Mini Cooper | 4 | 0 | ||
| R1100rt-P | 4 | 1 | ||
| R 1250 GS Adventure | 4 | 6 | ||
| R 1250 R | 4 | 4 | ||
| X5 Hybrid | 4 | 1 | ||
| Z3 Coupe | 4 | 0 | ||
| 323 | 3 | 2 | ||
| 325isa | 3 | 1 | ||
| 550e Xdrive | 3 | 2 | ||
| 635 | 3 | 3 | ||
| 750e | 3 | 3 | ||
| 850Ci | 3 | 2 | ||
| ActiveHybrid 7 | 3 | 2 | ||
| F 650 | 3 | 1 | ||
| F 800 St Us | 3 | 0 | ||
| G 310 GS | 3 | 2 | ||
| G650gs Sertao | 3 | 1 | ||
| G650x Challenge | 3 | 4 | ||
| I4 M60 | 3 | 0 | ||
| I7 Xdrive60 | 3 | 3 | ||
| M760i | 3 | 2 | ||
| R 100 RT | 3 | 1 | ||
| R 1100 R | 3 | 1 | ||
| R 1200 R Us | 3 | 0 | ||
| R 1300 GS Adventure | 3 | 1 | ||
| R 1300 RT | 3 | 1 | ||
| R 18 Classic | 3 | 0 | ||
| R Model | 3 | 1 | ||
| R nineT | 3 | 6 | ||
| X5 M | 3 | 2 | ||
| X6 Activehybrid Sac | 3 | 8 | ||
| 325ica | 2 | 1 | ||
| 540it | 2 | 1 | ||
| 633 | 2 | 2 | ||
| 633 csi | 2 | 0 | ||
| 735iL | 2 | 2 | ||
| 740e | 2 | 0 | ||
| 740ld | 2 | 3 | ||
| 850gs | 2 | 0 | ||
| C 400 X | 2 | 2 | ||
| E36 Series | 2 | 0 | ||
| G 650 X Us Moto | 2 | 1 | ||
| L7 | 2 | 1 | ||
| M850i | 2 | 6 | ||
| R 1150 Gs Adventure | 2 | 2 | ||
| R 1200 Rt Us | 2 | 0 | ||
| S 1000 Rr Us | 2 | 0 | ||
| X6 M | 2 | 8 | ||
| 2002 | 1 | 3 | ||
| 220i | 1 | 0 | ||
| 328iS | 1 | 0 | ||
| 328i Us | 1 | 0 | ||
| 430i Xdrive | 1 | 1 | ||
| 520ia | 1 | 0 | ||
| 525it | 1 | 6 | ||
| 528it | 1 | 1 | ||
| 530ita | 1 | 1 | ||
| 635CSi | 1 | 0 | ||
| 730i | 1 | 0 | ||
| 733i | 1 | 0 | ||
| 735ila | 1 | 1 | ||
| 740le | 1 | 2 | ||
| 740lxi | 1 | 1 | ||
| 850cia | 1 | 1 | ||
| 850CSi | 1 | 2 | ||
| CE 04 | 1 | 1 | ||
| E31 | 1 | 0 | ||
| E38 | 1 | 1 | ||
| F650 Gs Dakar | 1 | 1 | ||
| F 750 GS | 1 | 1 | ||
| Ix Xdrive45 | 1 | 0 | ||
| K1 | 1 | 1 | ||
| K 1200 R Sport | 1 | 2 | ||
| K75 | 1 | 2 | ||
| Mc R Series | 1 | 0 | ||
| R 100 RS | 1 | 2 | ||
| R1150 | 1 | 0 | ||
| R 1150 RS | 1 | 1 | ||
| R1200 Hp2 | 1 | 3 | ||
| R 1200 Rt (authority) | 1 | 1 | ||
| R 1250 RS | 1 | 4 | ||
| R 1300 GS | 1 | 2 | ||
| R850 | 1 | 1 | ||
| X6 Sac | 1 | 1 | ||
| Z4 M40i | 1 | 0 | ||
| 135is | 0 | 1 | ||
| 1600-2 | 0 | 2 | ||
| 2002a | 0 | 2 | ||
| 2002tii | 0 | 2 | ||
| 228i Gran Coupe | 0 | 2 | ||
| 228i Xdrive | 0 | 1 | ||
| 228i Xdrive Gran Coupe | 0 | 2 | ||
| 228xi | 0 | 1 | ||
| 2500 | 0 | 1 | ||
| 2800 | 0 | 1 | ||
| 30 | 0 | 1 | ||
| 30si | 0 | 1 | ||
| 30sia | 0 | 1 | ||
| 318ica | 0 | 2 | ||
| 318isa | 0 | 1 | ||
| 320ia | 0 | 1 | ||
| 323it | 0 | 2 | ||
| 330i Xdrive | 0 | 1 | ||
| 340xi | 0 | 1 | ||
| 3, 6, 7 Ser. | 0 | 0 | ||
| 430i Convertible | 0 | 1 | ||
| 4 Series | 0 | 1 | ||
| 524 | 0 | 1 | ||
| 524td | 0 | 0 | ||
| 525d Xdrive | 0 | 1 | ||
| 525ita | 0 | 5 | ||
| 530it | 0 | 2 | ||
| 530i Xdrive | 0 | 3 | ||
| 533 | 0 | 2 | ||
| 535ia | 0 | 1 | ||
| 535i Activehybrid | 0 | 1 | ||
| 540ia Sport Wagon | 0 | 1 | ||
| 540ita | 0 | 2 | ||
| 540i Xdrive | 0 | 2 | ||
| 550e | 0 | 1 | ||
| 630 | 0 | 2 | ||
| 728 | 0 | 0 | ||
| 730d | 0 | 0 | ||
| 733 | 0 | 1 | ||
| 735ia | 0 | 1 | ||
| 735li | 0 | 0 | ||
| 740ilp | 0 | 2 | ||
| 740i Xdrive | 0 | 1 | ||
| 740xi | 0 | 1 | ||
| 745e | 0 | 2 | ||
| 745Le | 0 | 5 | ||
| 750e Xdrive | 0 | 4 | ||
| 750ilp | 0 | 2 | ||
| 760i Xdrive | 0 | 2 | ||
| 840cia | 0 | 1 | ||
| 840xi | 0 | 2 | ||
| 850ia | 0 | 1 | ||
| 8 Series | 0 | 1 | ||
| ActiveE | 0 | 2 | ||
| Alpina B8 | 0 | 1 | ||
| Alpina Xb7 | 0 | 1 | ||
| B7 Alpina | 0 | 2 | ||
| Bavaria | 0 | 1 | ||
| Bavaria 3.0 | 0 | 1 | ||
| C650 Sport Maxi-Scooter | 0 | 1 | ||
| C Evolution | 0 | 2 | ||
| E39 | 0 | 2 | ||
| F800 Gs Adventure | 0 | 3 | ||
| F 800 R | 0 | 3 | ||
| F 850 Gs Adventure | 0 | 1 | ||
| F 900 GS | 0 | 1 | ||
| F 900 R | 0 | 1 | ||
| F 900 XR | 0 | 1 | ||
| G 650 Gs Serato | 0 | 1 | ||
| G650x Country | 0 | 4 | ||
| G650x Moto | 0 | 3 | ||
| G 650 X Us Challenge | 0 | 1 | ||
| G 650 X Us Country | 0 | 1 | ||
| Hp2 Enduro | 0 | 4 | ||
| Hp2 Megamoto | 0 | 3 | ||
| Hp2 Mega Moto Us | 0 | 1 | ||
| Hp2 Sport | 0 | 3 | ||
| HP4 | 0 | 1 | ||
| I4 Edrive35 | 0 | 1 | ||
| I4 M50 | 0 | 2 | ||
| I5 Edrive40 | 0 | 3 | ||
| I5 M60 | 0 | 2 | ||
| I5 M60 Xdrive | 0 | 3 | ||
| I5 Xdrive40 | 0 | 2 | ||
| I7 Edrive50 | 0 | 3 | ||
| I7 M70 | 0 | 3 | ||
| I7 M70 Xdrive | 0 | 4 | ||
| K1199 | 0 | 1 | ||
| K 1300 R | 0 | 2 | ||
| K 1600 Grand America | 0 | 1 | ||
| L6 | 0 | 0 | ||
| M 1000 R | 0 | 1 | ||
| M 1000 RR | 0 | 1 | ||
| M 1000 XR | 0 | 1 | ||
| M235i Xdrive Gran Coupe | 0 | 2 | ||
| M340xi | 0 | 1 | ||
| M5 Sportswagon | 0 | 1 | ||
| M760Li | 0 | 2 | ||
| M8 Gran Coupe | 0 | 2 | ||
| R1005 | 0 | 1 | ||
| R1007 | 0 | 2 | ||
| R100r5 | 0 | 1 | ||
| R100s | 0 | 1 | ||
| R1200 Rt Police | 0 | 1 | ||
| R 18 B | 0 | 1 | ||
| R 18 Transcontinental | 0 | 1 | ||
| R505 | 0 | 1 | ||
| R60 | 0 | 1 | ||
| R605 | 0 | 1 | ||
| R60/7 | 0 | 1 | ||
| R607 | 0 | 1 | ||
| R75 | 0 | 2 | ||
| R755 | 0 | 1 | ||
| R75/7 | 0 | 1 | ||
| R757 | 0 | 1 | ||
| R 80 | 0 | 2 | ||
| R 80 RT | 0 | 1 | ||
| R 850 R | 0 | 1 | ||
| R Nine T Pure | 0 | 3 | ||
| R Nine T Racer | 0 | 2 | ||
| R Nine T Scrambler | 0 | 3 | ||
| X3 Hybrid | 0 | 0 | ||
| X5 Plug-In Hybrid | 0 | 2 | ||
| Xb7 | 0 | 1 |
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 28, 2026.
Compiled by Sharon Ben-Moshe, Founder.