Cadillacproblems & recalls
Cadillac vehicles have drawn 21,128 consumer complaints and 464 recall campaigns across 48models in NHTSA's files, led by the SRX and the Deville.
21,128
NHTSA complaints
464
Recall campaigns
48
Models tracked
SRX
Most complained
Which Cadillac models have the most problems?
| Model | Years | Complaints | Recalls | Worst year |
|---|---|---|---|---|
| SRX | 4,164 | 24 | ||
| Deville | 3,660 | 33 | ||
| CTS | 3,101 | 27 | ||
| Escalade | 2,244 | 56 | ||
| Seville | 1,049 | 34 | ||
| Catera | 826 | 0 | ||
| DTS | 728 | 6 | ||
| Escalade ESV | 716 | 42 | ||
| Eldorado | 700 | 31 | ||
| STS | 610 | 7 | ||
| ATS | 554 | 11 | ||
| XT5 | 432 | 15 | ||
| XTS | 308 | 10 | ||
| Fleetwood | 265 | 23 | ||
| Lyriq | 260 | 12 | ||
| Allante | 232 | 3 | ||
| XT4 | 153 | 8 | ||
| XT6 | 140 | 12 | ||
| CT5 | 126 | 6 | ||
| Escalade Ext | 126 | 16 | ||
| Cadillac | 122 | 8 | ||
| XLR | 108 | 5 | ||
| CT6 | 90 | 8 | ||
| Brougham | 69 | 18 | ||
| CT4 | 55 | 5 | ||
| Cts-V | 39 | 2 | ||
| Escalade Hybrid | 34 | 0 | ||
| Sls | 30 | 1 | ||
| ELR | 29 | 2 | ||
| Cimarron | 27 | 9 | ||
| Escalade Na | 24 | 4 | ||
| Vistiq | 22 | 4 | ||
| Ct6 Plug-In Hybrid | 16 | 2 | ||
| Optiq | 16 | 2 | ||
| Escalade Ext 1500 | 11 | 0 | ||
| Limousine | 11 | 7 | ||
| V-Series | 8 | 0 | ||
| Ats-V | 6 | 0 | ||
| Escalade IQ | 5 | 1 | ||
| Sixty Special | 4 | 1 | ||
| Cadillac Truck | 3 | 0 | ||
| Escalade IQL | 3 | 1 | ||
| Fleetwood Brougham | 1 | 0 | ||
| K Series | 1 | 0 | ||
| 6zz | 0 | 1 | ||
| Calais | 0 | 3 | ||
| Commercial | 0 | 1 | ||
| Hearse | 0 | 3 |
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.