International problems & recalls
International vehicles have drawn 383 consumer complaints and 878 recall campaigns across 124 models in NHTSA's files, led by the 4300 and the Prostar.
383
NHTSA complaints
878
Recall campaigns
124
Models tracked
4300
Most complained
Which International models have the most problems?
| Model | Years | Complaints | Recalls | Worst year |
|---|---|---|---|---|
| 4300 | 58 | 31 | ||
| Prostar | 54 | 50 | ||
| Lt | 28 | 42 | ||
| International | 26 | 1 | ||
| Ce | 24 | 6 | ||
| School Bus | 21 | 0 | ||
| 4400 | 11 | 26 | ||
| 9900i | 10 | 19 | ||
| Lonestar | 9 | 41 | ||
| Mv | 9 | 39 | ||
| 3000 | 8 | 5 | ||
| 7400 | 8 | 20 | ||
| 3800 | 7 | 7 | ||
| 9400i | 7 | 14 | ||
| LF687 | 7 | 0 | ||
| 4000 | 6 | 8 | ||
| Cv | 6 | 9 | ||
| Durastar | 6 | 34 | ||
| 9900 | 5 | 11 | ||
| 4000 Series 4300 | 4 | 2 | ||
| 4700lp | 4 | 1 | ||
| Terrastar | 4 | 9 | ||
| 3200 | 3 | 16 | ||
| 4200 | 3 | 16 | ||
| 4700 | 3 | 6 | ||
| 8600 | 3 | 16 | ||
| 9200i | 3 | 16 | ||
| 9400 | 3 | 7 | ||
| Cf600 | 3 | 3 | ||
| Re | 3 | 9 | ||
| 1300 | 2 | 4 | ||
| 3600 | 2 | 3 | ||
| 5900i | 2 | 5 | ||
| 8000 | 2 | 8 | ||
| 9200 | 2 | 6 | ||
| Conventional | 2 | 0 | ||
| Ic | 2 | 4 | ||
| Re Bus | 2 | 2 | ||
| Rh | 2 | 26 | ||
| S 1853 | 2 | 0 | ||
| 1300fbc | 1 | 4 | ||
| 1552 | 1 | 1 | ||
| 4700 4x2 | 1 | 1 | ||
| 4700 Lp | 1 | 1 | ||
| 7000 | 1 | 5 | ||
| 7600 | 1 | 16 | ||
| 900 | 1 | 0 | ||
| Ce Bus | 1 | 1 | ||
| Cf500 | 1 | 3 | ||
| Commercial | 1 | 0 | ||
| Eagle | 1 | 0 | ||
| Hv | 1 | 37 | ||
| N13 - Engine | 1 | 0 | ||
| RA027 | 1 | 0 | ||
| Rxt | 1 | 2 | ||
| S 1753 | 1 | 0 | ||
| Workstar | 1 | 36 | ||
| 1000 | 0 | 1 | ||
| 1452-SC | 0 | 1 | ||
| 1652 | 0 | 4 | ||
| 1652-SC | 0 | 7 | ||
| 1723 | 0 | 2 | ||
| 1753 | 0 | 2 | ||
| 1823 | 0 | 2 | ||
| 1853 | 0 | 2 | ||
| 1853fc | 0 | 1 | ||
| 2000 | 0 | 3 | ||
| 3000 Re | 0 | 1 | ||
| 3300 | 0 | 6 | ||
| 3400 | 0 | 2 | ||
| 3700 | 0 | 4 | ||
| 3900FC | 0 | 1 | ||
| 4100 | 0 | 4 | ||
| 4300m | 0 | 2 | ||
| 4300m7 Sba 4x2 | 0 | 1 | ||
| 4300 Sba 4x2 | 0 | 1 | ||
| 4400 Sba 4x2 | 0 | 1 | ||
| 4600 | 0 | 1 | ||
| 4700 Lpx | 0 | 1 | ||
| 4700sfc | 0 | 1 | ||
| 4800 | 0 | 5 | ||
| 4900 | 0 | 6 | ||
| 5000 | 0 | 7 | ||
| 5000i | 0 | 1 | ||
| 5500i | 0 | 5 | ||
| 5500i 6x4 | 0 | 1 | ||
| 5600i | 0 | 7 | ||
| 5900i Sfa 6x4 | 0 | 1 | ||
| 7100 | 0 | 1 | ||
| 7300 | 0 | 12 | ||
| 7300 Sfa 4x4 | 0 | 1 | ||
| 7500 | 0 | 17 | ||
| 7600 Sba 6x4 | 0 | 1 | ||
| 7600 Sfa 4x2 | 0 | 1 | ||
| 7600 Sfa 6x4 | 0 | 1 | ||
| 7700 | 0 | 7 | ||
| 8100 | 0 | 2 | ||
| 8200 | 0 | 1 | ||
| 8300 | 0 | 1 | ||
| 8500 | 0 | 9 | ||
| 9000 | 0 | 9 | ||
| 9000i | 0 | 1 | ||
| 9100 | 0 | 2 | ||
| 9100i | 0 | 5 | ||
| 9300 | 0 | 2 | ||
| 9300 Sfa | 0 | 1 | ||
| 9800 | 0 | 1 | ||
| 9900i Sfa 6x4 | 0 | 1 | ||
| 9900ix | 0 | 3 | ||
| Be | 0 | 1 | ||
| Bus | 0 | 2 | ||
| Cs | 0 | 1 | ||
| Cxt | 0 | 4 | ||
| Emv | 0 | 3 | ||
| Fbc | 0 | 1 | ||
| Fe | 0 | 5 | ||
| Hx | 0 | 26 | ||
| Ls | 0 | 1 | ||
| Mxt | 0 | 4 | ||
| Paystar | 0 | 10 | ||
| Sfc | 0 | 1 | ||
| Terrastar Sfa 4x2 | 0 | 1 | ||
| Transtar | 0 | 25 | ||
| Tsv | 0 | 1 |
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 28, 2026.
Compiled by Sharon Ben-Moshe, Founder.