Jeepproblems & recalls
Jeep vehicles have drawn 123,153 consumer complaints and 636 recall campaigns across 60models in NHTSA's files, led by the Grand Cherokee and the Wrangler.
123,153
NHTSA complaints
636
Recall campaigns
60
Models tracked
Grand Cherokee
Most complained
Which Jeep models have the most problems?
| Model | Years | Complaints | Recalls | Worst year |
|---|---|---|---|---|
| Grand Cherokee | 39,824 | 137 | ||
| Wrangler | 22,587 | 97 | ||
| Cherokee | 20,852 | 98 | ||
| Liberty | 11,703 | 37 | ||
| Compass | 6,065 | 26 | ||
| Patriot | 4,372 | 10 | ||
| Commander | 3,923 | 14 | ||
| Renegade | 3,470 | 14 | ||
| Wrangler 4-Dr 4x4 | 1,812 | 1 | ||
| Gladiator | 1,362 | 19 | ||
| Wrangler 2-Dr 4x4 | 951 | 0 | ||
| Laredo | 790 | 0 | ||
| Wagoneer | 725 | 48 | ||
| Commander 4x4 | 696 | 0 | ||
| Patriot 4x4 | 602 | 1 | ||
| Grand Cherokee 4xe | 461 | 12 | ||
| Grand Cherokee L | 460 | 9 | ||
| Wrangler 4xe | 397 | 5 | ||
| Grand Wagoneer | 341 | 23 | ||
| Compass 4x4 | 327 | 1 | ||
| Patriot Fwd | 263 | 1 | ||
| Commander 4x2 | 217 | 0 | ||
| Wrangler Sahara | 207 | 0 | ||
| Wrangler 4-Dr 4x2 | 160 | 0 | ||
| Wagoneer S | 140 | 6 | ||
| Compass Fwd | 101 | 1 | ||
| Wrangler 2-Dr 4x4 Rhd | 71 | 0 | ||
| Jeep | 63 | 3 | ||
| Comanche | 60 | 11 | ||
| Wrangler X Rhd 4x4 | 59 | 0 | ||
| Wrangler Yj | 36 | 0 | ||
| Wrangler 4-Dr 4x4 Rhd | 27 | 0 | ||
| CJ-7 | 17 | 10 | ||
| Pioneer | 3 | 0 | ||
| CJ-5 | 2 | 12 | ||
| Cj8 | 2 | 1 | ||
| Cj Series | 2 | 1 | ||
| 8701 | 1 | 1 | ||
| Colorado | 1 | 0 | ||
| Grand Cherokee 4x4 | 1 | 0 | ||
| 8705 | 0 | 1 | ||
| CJ-6 | 0 | 7 | ||
| Commando | 0 | 1 | ||
| Custom Wagoneer | 0 | 1 | ||
| Dj54 | 0 | 1 | ||
| Grand Wagoneer L | 0 | 1 | ||
| J-10 | 0 | 5 | ||
| J-20 | 0 | 2 | ||
| Jeepster | 0 | 2 | ||
| Jeep Truck | 0 | 2 | ||
| J Series | 0 | 2 | ||
| M606 | 0 | 1 | ||
| Postal Vehicle | 0 | 1 | ||
| Scrambler | 0 | 0 | ||
| Truck | 0 | 5 | ||
| Truck 25 | 0 | 1 | ||
| Truck 26 | 0 | 1 | ||
| Truck 27 | 0 | 1 | ||
| Universal | 0 | 2 | ||
| Wrangler Phev | 0 | 0 |
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.