Kme problems & recalls
Kme vehicles have drawn 23 consumer complaints and 207 recall campaigns across 46 models in NHTSA's files, led by the Predator and the Predator Aerial.
23
NHTSA complaints
207
Recall campaigns
46
Models tracked
Predator
Most complained
Which Kme models have the most problems?
| Model | Years | Complaints | Recalls | Worst year |
|---|---|---|---|---|
| Predator | 13 | 22 | ||
| Predator Aerial | 3 | 14 | ||
| Aerialcat | 2 | 1 | ||
| Renegade Fire Engine | 2 | 0 | ||
| Ariel Cat | 1 | 0 | ||
| Commercial Rescue | 1 | 4 | ||
| Panther | 1 | 10 | ||
| 7600 Tanker | 0 | 1 | ||
| Aerial Fire Apparatus | 0 | 1 | ||
| Airport Refueler | 0 | 1 | ||
| Arff | 0 | 1 | ||
| Commercialcab/ Chassis | 0 | 2 | ||
| Commercial Pumper | 0 | 4 | ||
| Commercial Skid | 0 | 2 | ||
| Commercial Tanker | 0 | 3 | ||
| Commercial Wildland | 0 | 3 | ||
| Custom Chassis | 0 | 1 | ||
| Fdny Pumper | 0 | 1 | ||
| Firestix | 0 | 1 | ||
| Panther Ii | 0 | 2 | ||
| Predator Panther | 0 | 7 | ||
| Predator Panther Aerial | 0 | 7 | ||
| Predator Panther Pumper | 0 | 8 | ||
| Predator Panther Rescue | 0 | 2 | ||
| Predator Panther Tanker | 0 | 4 | ||
| Predator Pumper | 0 | 11 | ||
| Predator Rescue | 0 | 8 | ||
| Predator Ss | 0 | 11 | ||
| Predator Ss Aerial | 0 | 16 | ||
| Predator Ss Chassis | 0 | 1 | ||
| Predator Ss Pumper | 0 | 11 | ||
| Predator Ss Rescue | 0 | 4 | ||
| Predator Ss Tanker | 0 | 2 | ||
| Predator Ss Tda | 0 | 5 | ||
| Predator Ss Wildland | 0 | 1 | ||
| Predator Tanker | 0 | 4 | ||
| Predator Tda | 0 | 7 | ||
| Predator Tractor Aerial | 0 | 1 | ||
| Predator Xl | 0 | 1 | ||
| Pumper Fire Apparatus | 0 | 1 | ||
| Redundant Panther | 0 | 7 | ||
| Redundant Predator | 0 | 6 | ||
| Severe Service | 0 | 5 | ||
| Tda | 0 | 1 | ||
| Tilt Cab | 0 | 1 | ||
| Wildland | 0 | 1 |
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 28, 2026.
Compiled by Sharon Ben-Moshe, Founder.