Navistarproblems & recalls
Navistar vehicles have drawn 26 consumer complaints and 130 recall campaigns across 46models in NHTSA's files, led by the 3800 and the 4700.
26
NHTSA complaints
130
Recall campaigns
46
Models tracked
3800
Most complained
Which Navistar models have the most problems?
| Model | Years | Complaints | Recalls | Worst year |
|---|---|---|---|---|
| 3800 | 12 | 11 | ||
| 4700 | 3 | 10 | ||
| 9200i | 2 | 3 | ||
| School Bus Chassis | 2 | 1 | ||
| 3400 | 1 | 6 | ||
| 4000 | 1 | 2 | ||
| 9200 | 1 | 11 | ||
| 9800 | 1 | 4 | ||
| Cesb | 1 | 0 | ||
| Navistar | 1 | 0 | ||
| School Bus | 1 | 0 | ||
| 1552 | 0 | 1 | ||
| 1652 | 0 | 2 | ||
| 1652 Sc | 0 | 3 | ||
| 1824 | 0 | 1 | ||
| 1854 | 0 | 1 | ||
| 1954 | 0 | 1 | ||
| 2000 | 0 | 2 | ||
| 2500 | 0 | 2 | ||
| 2574 | 0 | 1 | ||
| 2600 | 0 | 2 | ||
| 2674 | 0 | 1 | ||
| 3000 Re | 0 | 1 | ||
| 3600 | 0 | 3 | ||
| 3900 Fc W/dt466 Dies.eng. | 0 | 0 | ||
| 4400 | 0 | 1 | ||
| 4600 | 0 | 1 | ||
| 4800 | 0 | 3 | ||
| 4900 | 0 | 7 | ||
| 5000 | 0 | 5 | ||
| 7400 | 0 | 1 | ||
| 8000 | 0 | 1 | ||
| 8100 | 0 | 4 | ||
| 8200 | 0 | 1 | ||
| 9000i | 0 | 1 | ||
| 9100 | 0 | 5 | ||
| 9100i | 0 | 3 | ||
| 9300 | 0 | 7 | ||
| 9400 | 0 | 9 | ||
| 9400i | 0 | 3 | ||
| 9900 | 0 | 3 | ||
| 9900i | 0 | 2 | ||
| Fe Bus | 0 | 1 | ||
| Ra-42 | 0 | 1 | ||
| Re | 0 | 1 | ||
| S Series | 0 | 1 |
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.