Prevostproblems & recalls
Prevost vehicles have drawn 20 consumer complaints and 419 recall campaigns across 72models in NHTSA's files, led by the Xlii-40mth and the H3-45.
20
NHTSA complaints
419
Recall campaigns
72
Models tracked
Xlii-40mth
Most complained
Which Prevost models have the most problems?
| Model | Years | Complaints | Recalls | Worst year |
|---|---|---|---|---|
| Xlii-40mth | 4 | 1 | ||
| H3-45 | 3 | 73 | ||
| H345 | 3 | 0 | ||
| H3-40 | 2 | 7 | ||
| Le Mirage Xl 2 | 2 | 2 | ||
| Le Mirage Xl-45 | 2 | 1 | ||
| H3-45vip | 1 | 6 | ||
| Le Mirage | 1 | 1 | ||
| Xlii | 1 | 10 | ||
| Xlii-45 Entertainer | 1 | 15 | ||
| Astral | 0 | 1 | ||
| Astral XL | 0 | 4 | ||
| Champion | 0 | 4 | ||
| Entertainer | 0 | 1 | ||
| H3 | 0 | 3 | ||
| H3-40vip | 0 | 2 | ||
| H3-41 | 0 | 43 | ||
| H3-45 Vip | 0 | 32 | ||
| H3-45 Vip Entertainer | 0 | 1 | ||
| H3 Series | 0 | 0 | ||
| H3 Vip | 0 | 2 | ||
| H5 60 | 0 | 4 | ||
| Lemirage | 0 | 6 | ||
| Le Mirage 96 | 0 | 1 | ||
| Lemirage Xl | 0 | 6 | ||
| Le Mirage Xl | 0 | 2 | ||
| Le Mirage Xl-40 | 0 | 1 | ||
| M | 0 | 1 | ||
| M5 | 0 | 1 | ||
| M5e | 0 | 2 | ||
| Marathon | 0 | 4 | ||
| Marathon Xl | 0 | 3 | ||
| Mirage | 0 | 1 | ||
| Mth Xl | 0 | 1 | ||
| Mth Xl2 | 0 | 1 | ||
| Mth Xl2-40 | 0 | 1 | ||
| Mth Xl2-45 | 0 | 1 | ||
| Mth Xlii-45e | 0 | 2 | ||
| Prestige | 0 | 6 | ||
| Prevost | 0 | 1 | ||
| Prevost Bus | 0 | 1 | ||
| Prevost XL | 0 | 2 | ||
| Ts47 | 0 | 2 | ||
| Vip | 0 | 4 | ||
| Vip 45 | 0 | 5 | ||
| Vip-45 Mth | 0 | 1 | ||
| X3 | 0 | 4 | ||
| X3-45 | 0 | 57 | ||
| X3-45 Coach | 0 | 1 | ||
| X3-45 Commuter | 0 | 19 | ||
| X3-45 Le Mirage Coach | 0 | 1 | ||
| X3-45 Vip | 0 | 13 | ||
| X3-45 Vip Entertainer | 0 | 7 | ||
| X3 Coach | 0 | 1 | ||
| X3 Com | 0 | 1 | ||
| X3 Commuter | 0 | 0 | ||
| X3-Vip | 0 | 1 | ||
| X3vip | 0 | 0 | ||
| Xl | 0 | 9 | ||
| Xl2 | 0 | 2 | ||
| Xl2-45 | 0 | 1 | ||
| Xl2 Entertainer | 0 | 1 | ||
| Xl-40 | 0 | 5 | ||
| Xl-45 | 0 | 6 | ||
| Xl Entertainers | 0 | 1 | ||
| Xlii-40 | 0 | 1 | ||
| Xlii-45 | 0 | 10 | ||
| Xlii-45 Coaches | 0 | 1 | ||
| Xlii-45e | 0 | 4 | ||
| Xlii-45e Mth | 0 | 1 | ||
| Xlii-45mth | 0 | 2 | ||
| Xlii-45 Mth | 0 | 1 |
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.