Skylineproblems & recalls
Skyline vehicles have drawn 66 consumer complaints and 131 recall campaigns across 46models in NHTSA's files, led by the Aljo and the Nomad.
66
NHTSA complaints
131
Recall campaigns
46
Models tracked
Aljo
Most complained
Which Skyline models have the most problems?
| Model | Years | Complaints | Recalls | Worst year |
|---|---|---|---|---|
| Aljo | 16 | 18 | ||
| Nomad | 14 | 24 | ||
| Layton | 9 | 23 | ||
| Weekender | 6 | 7 | ||
| Rampage | 4 | 3 | ||
| Jamee | 3 | 1 | ||
| Bobcat | 2 | 2 | ||
| Celebrity | 2 | 2 | ||
| Outland | 2 | 1 | ||
| Scout 273 | 2 | 0 | ||
| Scout 303 | 2 | 0 | ||
| Aljo Freestyle | 1 | 1 | ||
| Nomad Trailrider | 1 | 1 | ||
| Skyline | 1 | 0 | ||
| Sun Haven | 1 | 1 | ||
| Aljo Limited | 0 | 2 | ||
| Aljo Rampage | 0 | 1 | ||
| Alliance | 0 | 1 | ||
| Alumasky | 0 | 1 | ||
| Boomer | 0 | 1 | ||
| Century | 0 | 2 | ||
| Chaparrel | 0 | 1 | ||
| Cutlass | 0 | 1 | ||
| Ecocamp | 0 | 1 | ||
| Freestyle | 0 | 3 | ||
| Golden Falcon | 0 | 2 | ||
| Joey | 0 | 2 | ||
| Koala | 0 | 2 | ||
| Layton Limited | 0 | 3 | ||
| Layton Rampage | 0 | 2 | ||
| Lindy | 0 | 1 | ||
| Malibu | 0 | 1 | ||
| Mountainview | 0 | 1 | ||
| Mountain View | 0 | 2 | ||
| Nomad Limited | 0 | 3 | ||
| Nomad Rampage | 0 | 1 | ||
| Park Model Trailer | 0 | 1 | ||
| Sable Custom | 0 | 1 | ||
| Sabre | 0 | 1 | ||
| Seaview | 0 | 2 | ||
| Shore Park | 0 | 1 | ||
| Skycat | 0 | 1 | ||
| Stone Harbor | 0 | 1 | ||
| Tahoe Custom | 0 | 1 | ||
| Trailer | 0 | 1 | ||
| Trailrider | 0 | 3 |
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.