Spartan problems & recalls
Spartan vehicles have drawn 106 consumer complaints and 560 recall campaigns across 152 models in NHTSA's files, led by the K3 and the K2.
106
NHTSA complaints
560
Recall campaigns
152
Models tracked
K3
Most complained
Which Spartan models have the most problems?
| Model | Years | Complaints | Recalls | Worst year |
|---|---|---|---|---|
| K3 | 28 | 41 | ||
| K2 | 18 | 55 | ||
| Highlander | 10 | 4 | ||
| K224360-025 | 7 | 1 | ||
| Gladiator | 5 | 70 | ||
| Motorhome | 5 | 1 | ||
| Chassis | 4 | 1 | ||
| Ec 2000 | 4 | 1 | ||
| Metrostar | 4 | 50 | ||
| Mountain Master | 4 | 14 | ||
| Ic Chassis | 3 | 2 | ||
| Advantage | 2 | 13 | ||
| Dp | 2 | 0 | ||
| Fire Truck | 2 | 1 | ||
| Spartan | 2 | 0 | ||
| Alpine | 1 | 8 | ||
| Charger | 1 | 3 | ||
| Europremier | 1 | 0 | ||
| Gt1 | 1 | 1 | ||
| Mm | 1 | 34 | ||
| Summit | 1 | 4 | ||
| Adv | 0 | 2 | ||
| Amb | 0 | 2 | ||
| Apg | 0 | 1 | ||
| B | 0 | 1 | ||
| Baron | 0 | 6 | ||
| Barron | 0 | 1 | ||
| Bc2000 | 0 | 1 | ||
| Bc2242 | 0 | 1 | ||
| Bey | 0 | 1 | ||
| Bus | 0 | 3 | ||
| Bv | 0 | 1 | ||
| Converta Trailer | 0 | 1 | ||
| Crash Truck | 0 | 1 | ||
| Ct2242 | 0 | 3 | ||
| Cv | 0 | 1 | ||
| Da32l-2142 | 0 | 1 | ||
| Da3ah-2142 | 0 | 1 | ||
| Da41g-2142 | 0 | 1 | ||
| Da41l-2142 | 0 | 1 | ||
| Da41m-2142 | 0 | 1 | ||
| Da41m-3164 | 0 | 1 | ||
| Defense Dept. Chassis Cab | 0 | 1 | ||
| Dia | 0 | 1 | ||
| Diamond | 0 | 12 | ||
| Discovery | 0 | 1 | ||
| Dr | 0 | 1 | ||
| Ec-1k | 0 | 1 | ||
| Ec2000 | 0 | 3 | ||
| Ec Chassis | 0 | 1 | ||
| Exp2001 | 0 | 2 | ||
| Force | 0 | 1 | ||
| Fur | 0 | 5 | ||
| Furion | 0 | 6 | ||
| Furion R/t | 0 | 2 | ||
| Ga40m-3164 | 0 | 1 | ||
| Ga41h-2142 | 0 | 1 | ||
| Ga41l-2142 | 0 | 2 | ||
| Ga41l-3162 | 0 | 1 | ||
| Ga41m-2142 | 0 | 3 | ||
| Ga41m-3164 | 0 | 1 | ||
| Ga42l-2142 | 0 | 2 | ||
| Ga42m-2142 | 0 | 2 | ||
| Ga47h-3164 | 0 | 1 | ||
| Ga47l-2142 | 0 | 1 | ||
| Ga47m-3164 | 0 | 2 | ||
| Galaxy New Generation | 0 | 1 | ||
| Glc | 0 | 2 | ||
| Gld | 0 | 6 | ||
| Gle | 0 | 1 | ||
| Gls | 0 | 2 | ||
| Grt | 0 | 1 | ||
| Ic | 0 | 1 | ||
| Ic2242 | 0 | 4 | ||
| K1 | 0 | 6 | ||
| K22242 | 0 | 3 | ||
| K4 | 0 | 11 | ||
| Ka41j-2144 | 0 | 1 | ||
| Ka41m-2144 | 0 | 1 | ||
| Kc-2242 | 0 | 1 | ||
| La40j-2142 | 0 | 1 | ||
| La41j-2142 | 0 | 1 | ||
| La41l-2142 | 0 | 1 | ||
| La41m-2142 | 0 | 1 | ||
| La41m-3164 | 0 | 1 | ||
| La42l-2142 | 0 | 1 | ||
| Lc-2242 | 0 | 1 | ||
| Low Profile Gladiator | 0 | 4 | ||
| Me | 0 | 1 | ||
| Me2 | 0 | 1 | ||
| Metro Star | 0 | 11 | ||
| Metrostar-X | 0 | 1 | ||
| MG | 0 | 9 | ||
| Mgnat | 0 | 1 | ||
| Mgtra | 0 | 1 | ||
| Mi | 0 | 1 | ||
| Mm2242 | 0 | 4 | ||
| Mmjay | 0 | 1 | ||
| Mmp 100 | 0 | 1 | ||
| Mmtra | 0 | 1 | ||
| Monarch | 0 | 1 | ||
| Mountain Master GT | 0 | 3 | ||
| Ms | 0 | 1 | ||
| Mtr | 0 | 4 | ||
| Ng | 0 | 2 | ||
| Nvs | 0 | 3 | ||
| Rapid Intervention | 0 | 1 | ||
| Rm-2242 | 0 | 1 | ||
| Rma 103 | 0 | 2 | ||
| Rma 75 | 0 | 2 | ||
| Rmp 100 | 0 | 2 | ||
| Rv Chassis K1 | 0 | 1 | ||
| Rv Chassis K2 | 0 | 1 | ||
| Rv Chassis K3 | 0 | 1 | ||
| Rv Chassis K4 | 0 | 1 | ||
| Sb | 0 | 11 | ||
| Sb2142 | 0 | 2 | ||
| Sbfe | 0 | 1 | ||
| Sbfe-2142 | 0 | 1 | ||
| School Bus | 0 | 1 | ||
| Sg | 0 | 2 | ||
| Shuttle Bus | 0 | 1 | ||
| Silent Knight | 0 | 3 | ||
| Silent Night | 0 | 1 | ||
| Sp | 0 | 2 | ||
| Spartan Force | 0 | 1 | ||
| Specialty | 0 | 2 | ||
| Su | 0 | 3 | ||
| Summit Es | 0 | 1 | ||
| Summit GT | 0 | 1 | ||
| Summit Gti | 0 | 2 | ||
| Tb | 0 | 3 | ||
| Tb-2242 | 0 | 1 | ||
| Tb2242 | 0 | 2 | ||
| Tda | 0 | 2 | ||
| Tour Bus | 0 | 1 | ||
| Transit Bus | 0 | 1 | ||
| Type D School Bus | 0 | 0 | ||
| V41m-2142 | 0 | 1 | ||
| Va21-2142 | 0 | 1 | ||
| Va40m-2142 | 0 | 1 | ||
| Va40m-3164 | 0 | 1 | ||
| Va41m-2142 | 0 | 1 | ||
| Va41m-2144 | 0 | 1 | ||
| Va41m-3164 | 0 | 1 | ||
| Va42g-2142 | 0 | 1 | ||
| Va42m-2142 | 0 | 1 | ||
| Wc 2000 | 0 | 1 | ||
| Wr | 0 | 1 | ||
| Xl | 0 | 1 | ||
| Xlr | 0 | 1 | ||
| Z22242 | 0 | 1 |
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 28, 2026.
Compiled by Sharon Ben-Moshe, Founder.