Ram 1500 years to avoid
The Ram 1500 years to avoid are 2014, 2019, 2016, 2015, 2013, 2017, 2021, 2022, 2018, 2020 — each drew complaint volumes well above the model's norm or has an open safety investigation. The 2012 is the cleanest year on record.
16,143
Total complaints
93
Recall campaigns
2009–2026
Years covered
10
Years to avoid
Complaints by model year
1500 years to avoid
| Year | Why | Complaints | vs avg |
|---|---|---|---|
| 2014 | High complaints + open investigation | 2,374 | |
| 2019 | High complaints + open investigation | 2,102 | |
| 2016 | High complaints + open investigation | 2,046 | |
| 2015 | High complaints + open investigation | 1,941 | |
| 2013 | High complaints + open investigation | 1,570 | |
| 2017 | Open safety investigation | 1,169 | |
| 2021 | Open safety investigation | 1,103 | |
| 2022 | Open safety investigation | 992 | |
| 2018 | Open safety investigation | 889 | |
| 2020 | Open safety investigation | 875 |
Every 1500 year
| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2026 | 70 | 3 | |
| 2025 | 529 | 6 | |
| 2024 | 123 | 5 | |
| 2023 | 313 | 10 | |
| 2022avoid | 992 | 15 | |
| 2021avoid | 1,103 | 14 | |
| 2020avoid | 875 | 13 | |
| 2019avoid | 2,102 | 29 | |
| 2018avoid | 889 | 15 | |
| 2017avoid | 1,169 | 13 | |
| 2016avoid | 2,046 | 17 | |
| 2015avoid | 1,941 | 18 | |
| 2014avoid | 2,374 | 17 | |
| 2013avoid | 1,570 | 12 | |
| 2012 | 0 | 0 | |
| 2011 | 0 | 0 | |
| 2010 | 0 | 0 | |
| 2009 | 47 | 2 |
Common questions
What are the worst Ram 1500 years?
Based on NHTSA complaint rates and open investigations, the 1500 years to avoid are 2014, 2019, 2016, 2015, 2013, 2017, 2021, 2022, 2018, 2020. The cleanest year on record is 2012.
What is the best year for the Ram 1500?
By complaint volume, 2012 has the cleanest NHTSA record among 1500 years with enough data to compare.
How many recalls does the Ram 1500 have?
Across all model years, the 1500 has 93 distinct NHTSA recall campaigns and 16,143 consumer complaints on file.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.