The Most Complained-About Model Years
Ranked by total consumer complaints filed with NHTSA, these are the individual model years with the worst records on file.
| # | Vehicle | Complaints |
|---|---|---|
| 1 | 2010 Ford Fusion | 7,021 |
| 2 | 2000 Ford Focus | 5,152 |
| 3 | 2012 Ford Focus | 4,967 |
| 4 | 1995 Ford Windstar | 4,799 |
| 5 | 2011 Hyundai Sonata | 4,608 |
| 6 | 2002 Ford Explorer | 4,096 |
| 7 | 2014 Jeep Cherokee | 3,958 |
| 8 | 2013 Ford F-150 | 3,920 |
| 9 | 2018 Ram 2500 | 3,680 |
| 10 | 2013 Ford Escape | 3,670 |
| 11 | 2007 Toyota Camry | 3,669 |
| 12 | 2011 Ford Fusion | 3,650 |
| 13 | 2014 Ford Focus | 3,614 |
| 14 | 2010 Toyota Prius | 3,482 |
| 15 | 2015 Chrysler 200 | 3,411 |
| 16 | 2014 Jeep Grand Cherokee | 3,381 |
| 17 | 1997 Ford F-150 | 3,285 |
| 18 | 2013 Ford Edge | 3,232 |
| 19 | 2017 Ford Escape | 3,207 |
| 20 | 2010 Ford Escape | 3,182 |
| 21 | 1999 Dodge Durango | 3,172 |
| 22 | 2006 Chevrolet Cobalt | 3,056 |
| 23 | 2012 Ford Fusion | 3,046 |
| 24 | 2016 Ford Explorer | 3,004 |
| 25 | 2013 Nissan Altima | 2,976 |
How this ranking is computed
Counts come directly from NHTSA Office of Defects Investigation records, aggregated per vehicle as described on our methodology page. Complaint counts are not normalized by sales volume — high-selling vehicles naturally accumulate more reports.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.