The Most Investigated Vehicles
Models ranked by the number of NHTSA Office of Defects Investigation actions opened against them.
| # | Vehicle | Investigations |
|---|---|---|
| 1 | Ford E-350 | 359 |
| 2 | Ford Taurus | 188 |
| 3 | Dodge Caravan | 175 |
| 4 | Tesla Model S | 174 |
| 5 | Jeep Grand Cherokee | 163 |
| 6 | Mercury Sable | 163 |
| 7 | Ford Explorer | 155 |
| 8 | Ford F-150 | 153 |
| 9 | Plymouth Voyager | 148 |
| 10 | Jeep Wrangler | 143 |
| 11 | Ford Crown Victoria | 139 |
| 12 | Chrysler Town and Country | 135 |
| 13 | Ford F-350 | 132 |
| 14 | Tesla Model X | 125 |
| 15 | Dodge Grand Caravan | 123 |
| 16 | Ford F-250 | 121 |
| 17 | Jeep Cherokee | 108 |
| 18 | Buick Regal | 107 |
| 19 | Tesla Model 3 | 105 |
| 20 | Honda Accord | 104 |
| 21 | Chevrolet Suburban | 101 |
| 22 | Ford Mustang | 100 |
| 23 | Pontiac Grand Prix | 99 |
| 24 | Hyundai Sonata | 93 |
| 25 | Dodge Durango | 93 |
How this ranking is computed
Counts come directly from NHTSA Office of Defects Investigation records, aggregated per vehicle as described on our methodology page. Complaint counts are not normalized by sales volume — high-selling vehicles naturally accumulate more reports.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.