Vehicles With the Most Airbag Complaints
These model years have the highest number of airbag complaints filed with NHTSA since 1995, ranked by report volume.
| # | Vehicle | Complaints |
|---|---|---|
| 1 | 2008 Ford Fusion | 638 |
| 2 | 2007 Ford Fusion | 617 |
| 3 | 2008 Chevrolet Silverado 1500 | 592 |
| 4 | 2010 Ford Fusion | 590 |
| 5 | 2009 Toyota Corolla | 554 |
| 6 | 2002 Jeep Liberty | 551 |
| 7 | 2013 Nissan Altima | 513 |
| 8 | 2007 Chevrolet Tahoe | 501 |
| 9 | 2002 Jeep Grand Cherokee | 488 |
| 10 | 2007 Chevrolet Silverado 1500 | 479 |
| 11 | 2000 Honda Accord | 471 |
| 12 | 2005 Toyota Corolla | 458 |
| 13 | 2003 Dodge Ram 1500 | 456 |
| 14 | 2006 Toyota Corolla | 453 |
| 15 | 2006 Hyundai Sonata | 444 |
| 16 | 2008 Ford Edge | 439 |
| 17 | 2007 Toyota Corolla | 438 |
| 18 | 2001 Honda Accord | 429 |
| 19 | 2010 Toyota Corolla | 423 |
| 20 | 2011 Toyota Corolla | 418 |
| 21 | 2011 Hyundai Sonata | 417 |
| 22 | 2012 Ford Fusion | 406 |
| 23 | 2003 Jeep Liberty | 391 |
| 24 | 2013 Volkswagen Passat | 381 |
| 25 | 2008 Honda Accord | 379 |
How this ranking is computed
Counts come directly from NHTSA Office of Defects Investigation records, aggregated per vehicle as described on our methodology page. Complaint counts are not normalized by sales volume — high-selling vehicles naturally accumulate more reports.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.