Vehicles With the Most Engine Complaints
These model years have the highest number of engine complaints filed with NHTSA since 1995, ranked by report volume.
| # | Vehicle | Complaints |
|---|---|---|
| 1 | 2017 Ford Escape | 2,012 |
| 2 | 1995 Ford Windstar | 1,849 |
| 3 | 2013 Ford Escape | 1,435 |
| 4 | 2018 Ford Escape | 1,419 |
| 5 | 2011 Hyundai Sonata | 1,008 |
| 6 | 2017 Ford Edge | 904 |
| 7 | 2014 Ford Escape | 903 |
| 8 | 2000 Dodge Intrepid | 800 |
| 9 | 2010 Ford Fusion | 793 |
| 10 | 2016 Honda Pilot | 786 |
| 11 | 2013 Hyundai Sonata | 764 |
| 12 | 1993 Ford Taurus | 760 |
| 13 | 2002 Nissan Altima | 752 |
| 14 | 1999 Dodge Intrepid | 720 |
| 15 | 2016 Kia Sorento | 715 |
| 16 | 2015 Kia Soul | 682 |
| 17 | 2018 Ford Ecosport | 664 |
| 18 | 2016 Kia Soul | 651 |
| 19 | 2013 Kia Optima | 650 |
| 20 | 2017 Hyundai Santa Fe | 648 |
| 21 | 2015 Kia Optima | 645 |
| 22 | 2015 Hyundai Sonata | 627 |
| 23 | 2015 Chrysler 200 | 610 |
| 24 | 2017 Hyundai Tucson | 603 |
| 25 | 2014 Kia Soul | 601 |
How this ranking is computed
Counts come directly from NHTSA Office of Defects Investigation records, aggregated per vehicle as described on our methodology page. Complaint counts are not normalized by sales volume — high-selling vehicles naturally accumulate more reports.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.