Subaru Forester years to avoid
The Subaru Forester years to avoid are 2019, 2015, 2020, 2017, 2018, 2016, 2014, 2010, 2021, 2004, 2003 — each drew complaint volumes well above the model's norm or has an open safety investigation. The 2026 is the cleanest year on record.
8,608
Total complaints
43
Recall campaigns
1998–2026
Years covered
11
Years to avoid
Complaints by model year
Forester years to avoid
| Year | Why | Complaints | vs avg |
|---|---|---|---|
| 2019 | High complaint rate | 1,084 | |
| 2015 | High complaint rate | 891 | |
| 2020 | High complaint rate | 798 | |
| 2017 | High complaint rate | 787 | |
| 2018 | High complaint rate | 669 | |
| 2016 | High complaint rate | 609 | |
| 2014 | High complaint rate | 576 | |
| 2010 | High complaint rate | 307 | |
| 2021 | High complaint rate | 281 | |
| 2004 | High complaint rate | 270 | |
| 2003 | High complaint rate | 238 |
Every Forester year
| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2026 | 15 | 2 | |
| 2025 | 103 | 2 | |
| 2024 | 38 | 2 | |
| 2023 | 102 | 1 | |
| 2022 | 134 | 1 | |
| 2021avoid | 281 | 0 | |
| 2020avoid | 798 | 0 | |
| 2019avoid | 1,084 | 3 | |
| 2018avoid | 669 | 3 | |
| 2017avoid | 787 | 1 | |
| 2016avoid | 609 | 3 | |
| 2015avoid | 891 | 3 | |
| 2014avoid | 576 | 2 | |
| 2013 | 94 | 12 | |
| 2012 | 140 | 15 | |
| 2011 | 195 | 16 | |
| 2010avoid | 307 | 17 | |
| 2009 | 228 | 18 | |
| 2008 | 67 | 1 | |
| 2007 | 89 | 1 | |
| 2006 | 121 | 2 | |
| 2005 | 105 | 1 | |
| 2004avoid | 270 | 2 | |
| 2003avoid | 238 | 3 | |
| 2002 | 109 | 1 | |
| 2001 | 169 | 0 | |
| 2000 | 95 | 0 | |
| 1999 | 156 | 1 | |
| 1998 | 138 | 1 |
Common questions
What are the worst Subaru Forester years?
Based on NHTSA complaint rates and open investigations, the Forester years to avoid are 2019, 2015, 2020, 2017, 2018, 2016, 2014, 2010, 2021, 2004, 2003. The cleanest year on record is 2026.
What is the best year for the Subaru Forester?
By complaint volume, 2026 has the cleanest NHTSA record among Forester years with enough data to compare.
How many recalls does the Subaru Forester have?
Across all model years, the Forester has 43 distinct NHTSA recall campaigns and 8,608 consumer complaints on file.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.