Toyota Sienna years to avoid
The Toyota Sienna years to avoid are 2004, 2005, 2006, 2011, 2008, 2000, 2007, 2012, 2013, 2014 — each drew complaint volumes well above the model's norm or has an open safety investigation. The 1997 is the cleanest year on record.
10,816
Total complaints
51
Recall campaigns
1996–2020
Years covered
10
Years to avoid
Complaints by model year
Sienna years to avoid
| Year | Why | Complaints | vs avg |
|---|---|---|---|
| 2004 | High complaint rate | 2,588 | |
| 2005 | High complaint rate | 1,418 | |
| 2006 | High complaint rate | 1,284 | |
| 2011 | High complaints + open investigation | 813 | |
| 2008 | High complaint rate | 570 | |
| 2000 | High complaint rate | 459 | |
| 2007 | High complaint rate | 450 | |
| 2012 | Open safety investigation | 331 | |
| 2013 | Open safety investigation | 226 | |
| 2014 | Open safety investigation | 207 |
Every Sienna year
| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2020 | 48 | 2 | |
| 2019 | 58 | 7 | |
| 2018 | 85 | 7 | |
| 2017 | 199 | 10 | |
| 2016 | 98 | 5 | |
| 2015 | 291 | 6 | |
| 2014avoid | 207 | 6 | |
| 2013avoid | 226 | 6 | |
| 2012avoid | 331 | 9 | |
| 2011avoid | 813 | 14 | |
| 2010 | 227 | 8 | |
| 2009 | 270 | 10 | |
| 2008avoid | 570 | 9 | |
| 2007avoid | 450 | 10 | |
| 2006avoid | 1,284 | 11 | |
| 2005avoid | 1,418 | 12 | |
| 2004avoid | 2,588 | 10 | |
| 2003 | 124 | 1 | |
| 2002 | 225 | 1 | |
| 2001 | 238 | 2 | |
| 2000avoid | 459 | 1 | |
| 1999 | 250 | 3 | |
| 1998 | 352 | 3 | |
| 1997 | 2 | 0 | |
| 1996 | 3 | 0 |
Common questions
What are the worst Toyota Sienna years?
Based on NHTSA complaint rates and open investigations, the Sienna years to avoid are 2004, 2005, 2006, 2011, 2008, 2000, 2007, 2012, 2013, 2014. The cleanest year on record is 1997.
What is the best year for the Toyota Sienna?
By complaint volume, 1997 has the cleanest NHTSA record among Sienna years with enough data to compare.
How many recalls does the Toyota Sienna have?
Across all model years, the Sienna has 51 distinct NHTSA recall campaigns and 10,816 consumer complaints on file.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.