Dodge Journey years to avoid
The Dodge Journey years to avoid are 2009, 2010, 2015, 2014, 2012, 2016, 2013, 2018, 2017, 2011, 2019, 2020 — each drew complaint volumes well above the model's norm or has an open safety investigation. The 2007 is the cleanest year on record.
7,947
Total complaints
26
Recall campaigns
2007–2020
Years covered
12
Years to avoid
Complaints by model year
Journey years to avoid
| Year | Why | Complaints | vs avg |
|---|---|---|---|
| 2009 | High complaints + open investigation | 2,091 | |
| 2010 | High complaints + open investigation | 1,480 | |
| 2015 | High complaints + open investigation | 864 | |
| 2014 | High complaints + open investigation | 643 | |
| 2012 | Open safety investigation | 621 | |
| 2016 | Open safety investigation | 609 | |
| 2013 | Open safety investigation | 507 | |
| 2018 | Open safety investigation | 333 | |
| 2017 | Open safety investigation | 315 | |
| 2011 | Open safety investigation | 253 | |
| 2019 | Open safety investigation | 126 | |
| 2020 | Open safety investigation | 86 |
Every Journey year
| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2020avoid | 86 | 1 | |
| 2019avoid | 126 | 1 | |
| 2018avoid | 333 | 6 | |
| 2017avoid | 315 | 2 | |
| 2016avoid | 609 | 4 | |
| 2015avoid | 864 | 6 | |
| 2014avoid | 643 | 7 | |
| 2013avoid | 507 | 4 | |
| 2012avoid | 621 | 6 | |
| 2011avoid | 253 | 4 | |
| 2010avoid | 1,480 | 3 | |
| 2009avoid | 2,091 | 8 | |
| 2008 | 12 | 0 | |
| 2007 | 7 | 0 |
Common questions
What are the worst Dodge Journey years?
Based on NHTSA complaint rates and open investigations, the Journey years to avoid are 2009, 2010, 2015, 2014, 2012, 2016, 2013, 2018, 2017, 2011, 2019, 2020. The cleanest year on record is 2007.
What is the best year for the Dodge Journey?
By complaint volume, 2007 has the cleanest NHTSA record among Journey years with enough data to compare.
How many recalls does the Dodge Journey have?
Across all model years, the Journey has 26 distinct NHTSA recall campaigns and 7,947 consumer complaints on file.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.