Dodge problems & recalls
Dodge vehicles have drawn 154,126 consumer complaints and 1,682 recall campaigns across 240 models in NHTSA's files, led by the Durango and the Grand Caravan.
154,126
NHTSA complaints
1,682
Recall campaigns
240
Models tracked
Durango
Most complained
Which Dodge models have the most problems?
| Model | Years | Complaints | Recalls | Worst year |
|---|---|---|---|---|
| Durango | 19,286 | 76 | ||
| Grand Caravan | 18,793 | 82 | ||
| Ram 1500 | 16,078 | 34 | ||
| Caravan | 14,268 | 79 | ||
| Dakota | 9,235 | 58 | ||
| Ram 2500 | 8,410 | 28 | ||
| Charger | 8,206 | 86 | ||
| Intrepid | 8,078 | 17 | ||
| Journey | 7,947 | 26 | ||
| Ram | 5,489 | 73 | ||
| Neon | 4,954 | 23 | ||
| Avenger | 4,735 | 24 | ||
| Ram 3500 | 4,034 | 37 | ||
| Dart | 3,650 | 41 | ||
| Stratus | 3,617 | 34 | ||
| Caliber | 2,919 | 8 | ||
| Challenger | 2,376 | 46 | ||
| Nitro | 1,633 | 11 | ||
| Magnum | 1,579 | 13 | ||
| Dynasty | 626 | 8 | ||
| Spirit | 603 | 7 | ||
| Shadow | 598 | 12 | ||
| Ram Quad Cab | 561 | 0 | ||
| Dodge Truck | 454 | 8 | ||
| Journey Awd | 410 | 1 | ||
| Nitro 4x4 | 342 | 0 | ||
| C Body | 338 | 1 | ||
| Colt | 328 | 12 | ||
| Ram Van | 304 | 3 | ||
| Sport Utility | 302 | 2 | ||
| Stealth | 300 | 4 | ||
| Van | 256 | 1 | ||
| Dodge | 204 | 9 | ||
| Sprinter 2500 | 187 | 15 | ||
| Ram Pickup | 183 | 1 | ||
| Daytona | 165 | 15 | ||
| Hornet | 156 | 6 | ||
| Caliber Awd | 151 | 0 | ||
| Nitro 4x2 | 150 | 1 | ||
| B250 | 134 | 9 | ||
| Pickup | 133 | 1 | ||
| Sprinter | 115 | 10 | ||
| Ram 5500 | 114 | 12 | ||
| Sprinter 3500 | 113 | 14 | ||
| Durango 4x4 | 109 | 0 | ||
| Stratus Coupe | 87 | 0 | ||
| Viper | 85 | 15 | ||
| Monaco | 81 | 43 | ||
| Quad | 64 | 0 | ||
| ARIES | 63 | 13 | ||
| B Series | 62 | 2 | ||
| Charger Awd | 62 | 0 | ||
| B350 | 59 | 8 | ||
| LANCER | 59 | 8 | ||
| Ram 4500 | 53 | 12 | ||
| SRT-4 | 48 | 0 | ||
| Ram Wagon | 44 | 1 | ||
| Charger Ev | 43 | 1 | ||
| Ram Club Cab | 39 | 0 | ||
| Charger Police | 38 | 1 | ||
| OMNI | 38 | 24 | ||
| Raider | 36 | 3 | ||
| RAM 50 | 36 | 2 | ||
| B150 | 34 | 6 | ||
| W250 | 34 | 1 | ||
| Mini Ram Van | 33 | 5 | ||
| Ramcharger | 30 | 8 | ||
| Colt Vista | 29 | 0 | ||
| D250 | 27 | 2 | ||
| D150 | 24 | 3 | ||
| 600 | 23 | 12 | ||
| D Series(light) | 23 | 0 | ||
| Avenger Awd | 19 | 0 | ||
| Br Series | 12 | 0 | ||
| Hornet Phev | 12 | 1 | ||
| Wagon | 11 | 0 | ||
| Ram SRT-10 | 10 | 0 | ||
| Viper Coupe | 10 | 1 | ||
| DIPLOMAT | 9 | 10 | ||
| Neon Rt | 8 | 1 | ||
| Viper Roadster | 8 | 0 | ||
| B200 | 7 | 18 | ||
| Caravan C/v | 7 | 0 | ||
| Durango1 | 7 | 1 | ||
| Motor Home | 7 | 0 | ||
| W150 | 7 | 3 | ||
| W350 | 7 | 2 | ||
| D100 | 6 | 16 | ||
| D350 | 6 | 2 | ||
| W100 | 6 | 18 | ||
| B300 | 5 | 21 | ||
| D50 | 5 | 3 | ||
| Ram Van 2500 | 5 | 0 | ||
| Br2500 | 4 | 1 | ||
| Caravan C/k | 4 | 0 | ||
| Tradesman | 4 | 0 | ||
| Aspen | 3 | 13 | ||
| Cargo Van | 3 | 0 | ||
| Grand Caravan Sport | 3 | 1 | ||
| Grand Caravan Sxt | 3 | 1 | ||
| Maxivan | 3 | 1 | ||
| Sportsman | 3 | 1 | ||
| B100 | 2 | 17 | ||
| D200 | 2 | 16 | ||
| Durango 4x4 Hybrid | 2 | 0 | ||
| Magnum Awd | 2 | 0 | ||
| Power Wagon | 2 | 0 | ||
| Ram 250 | 2 | 0 | ||
| Ram 350 | 2 | 0 | ||
| Ram B250 | 2 | 0 | ||
| Ram Maxivan | 2 | 0 | ||
| Rm350 | 2 | 1 | ||
| Shadow Convertible | 2 | 0 | ||
| Viper Gts | 2 | 0 | ||
| Vista | 2 | 0 | ||
| 150 | 1 | 0 | ||
| 1 Ton Chassis | 1 | 1 | ||
| Ad150 | 1 | 0 | ||
| B300 Maxivan | 1 | 1 | ||
| Caravan Cargo Van | 1 | 0 | ||
| Champion | 1 | 0 | ||
| Conquest | 1 | 1 | ||
| D100 Club Cab | 1 | 0 | ||
| D-Series | 1 | 2 | ||
| F350 | 1 | 0 | ||
| F40 | 1 | 0 | ||
| Grand Caravan Se | 1 | 1 | ||
| K30 | 1 | 0 | ||
| Kary Van | 1 | 0 | ||
| Maxi Van | 1 | 0 | ||
| M Series-Mobilhome | 1 | 1 | ||
| Power Ram 50 | 1 | 1 | ||
| Rampage | 1 | 2 | ||
| W200 | 1 | 20 | ||
| 1500 | 0 | 2 | ||
| 2500 | 0 | 2 | ||
| 3500 | 0 | 2 | ||
| 400 | 0 | 7 | ||
| 5500 | 0 | 2 | ||
| 6p200 | 0 | 1 | ||
| A100 | 0 | 3 | ||
| Ad100 | 0 | 0 | ||
| Aw100 | 0 | 2 | ||
| B1 | 0 | 2 | ||
| B2 | 0 | 1 | ||
| B3 | 0 | 1 | ||
| Barracuda | 0 | 1 | ||
| Br1500 | 0 | 1 | ||
| C1000 | 0 | 3 | ||
| C500 | 0 | 4 | ||
| C600 | 0 | 6 | ||
| C700 | 0 | 4 | ||
| C800 | 0 | 4 | ||
| Cb300 | 0 | 8 | ||
| Cb300 Kary Van | 0 | 1 | ||
| Cb400 | 0 | 4 | ||
| Cn8 | 0 | 1 | ||
| Cn800 | 0 | 2 | ||
| Cn900 | 0 | 3 | ||
| Cnt8 | 0 | 1 | ||
| Cnt800 | 0 | 2 | ||
| Cnt900 | 0 | 6 | ||
| Cnt950 | 0 | 1 | ||
| Coronet | 0 | 32 | ||
| Ct600 | 0 | 1 | ||
| Ct700 | 0 | 5 | ||
| Ct800 | 0 | 8 | ||
| Ct850 | 0 | 1 | ||
| Ct900 | 0 | 6 | ||
| D1 | 0 | 2 | ||
| D123 | 0 | 1 | ||
| D2 | 0 | 4 | ||
| D3 | 0 | 1 | ||
| D300 | 0 | 16 | ||
| D400 | 0 | 6 | ||
| D450 | 0 | 1 | ||
| D500 | 0 | 11 | ||
| D600 | 0 | 14 | ||
| D700 | 0 | 9 | ||
| D800 | 0 | 6 | ||
| Demon | 0 | 1 | ||
| Durango Hybrid | 0 | 0 | ||
| G400 | 0 | 1 | ||
| L600 | 0 | 2 | ||
| L700 | 0 | 4 | ||
| Light Duty | 0 | 1 | ||
| Ln1000 | 0 | 2 | ||
| Lnt1000 | 0 | 4 | ||
| Ls1000 | 0 | 2 | ||
| Lt1000 | 0 | 3 | ||
| Lv1000 | 0 | 1 | ||
| Lvt1000 | 0 | 2 | ||
| M3 | 0 | 1 | ||
| M300 | 0 | 9 | ||
| M375 | 0 | 6 | ||
| M4 | 0 | 1 | ||
| M400 | 0 | 3 | ||
| M500 | 0 | 3 | ||
| M600 | 0 | 1 | ||
| Mb3 | 0 | 1 | ||
| Mb300 | 0 | 8 | ||
| Mb4 | 0 | 1 | ||
| Mb400 | 0 | 4 | ||
| Mini Ram | 0 | 1 | ||
| Mirada | 0 | 5 | ||
| P200 | 0 | 6 | ||
| P300 | 0 | 4 | ||
| P375 | 0 | 2 | ||
| P400 | 0 | 3 | ||
| Parcel Delivery | 0 | 1 | ||
| Polara | 0 | 25 | ||
| Pusher Bus | 0 | 1 | ||
| Pw100 | 0 | 2 | ||
| R300 | 0 | 1 | ||
| R400 | 0 | 1 | ||
| R500 | 0 | 1 | ||
| Rd200 | 0 | 1 | ||
| Redundant Ram 3500 | 0 | 2 | ||
| Rm300 | 0 | 1 | ||
| Rm400 | 0 | 1 | ||
| Royal Mini Ram Van | 0 | 0 | ||
| Royal Monaco | 0 | 1 | ||
| S400 | 0 | 1 | ||
| S500 | 0 | 6 | ||
| S550 | 0 | 2 | ||
| S600 | 0 | 12 | ||
| S700 | 0 | 1 | ||
| Shelby | 0 | 4 | ||
| Short Wheel Base | 0 | 1 | ||
| ST.REGIS | 0 | 3 | ||
| W1 | 0 | 4 | ||
| W123 | 0 | 1 | ||
| W2 | 0 | 6 | ||
| W3 | 0 | 2 | ||
| W300 | 0 | 12 | ||
| W400 | 0 | 3 | ||
| W450 | 0 | 1 | ||
| W600 | 0 | 2 | ||
| Wm300 | 0 | 1 | ||
| W-Series | 0 | 2 |
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 28, 2026.
Compiled by Sharon Ben-Moshe, Founder.