Kia Rio years to avoid
The Kia Rio years to avoid are 2001, 2013, 2002, 2016, 2003, 2006, 2014, 2012, 2015, 2017 — each drew complaint volumes well above the model's norm or has an open safety investigation. The 2000 is the cleanest year on record.
1,807
Total complaints
11
Recall campaigns
2000–2023
Years covered
10
Years to avoid
Complaints by model year
Rio years to avoid
| Year | Why | Complaints | vs avg |
|---|---|---|---|
| 2001 | High complaint rate | 355 | |
| 2013 | High complaints + open investigation | 218 | |
| 2002 | High complaint rate | 171 | |
| 2016 | High complaints + open investigation | 110 | |
| 2003 | High complaint rate | 103 | |
| 2006 | High complaint rate | 89 | |
| 2014 | Open safety investigation | 74 | |
| 2012 | Open safety investigation | 73 | |
| 2015 | Open safety investigation | 69 | |
| 2017 | Open safety investigation | 37 |
Every Rio year
| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2023 | 20 | 0 | |
| 2022 | 12 | 1 | |
| 2021 | 23 | 2 | |
| 2020 | 37 | 1 | |
| 2019 | 29 | 1 | |
| 2018 | 39 | 1 | |
| 2017avoid | 37 | 2 | |
| 2016avoid | 110 | 2 | |
| 2015avoid | 69 | 1 | |
| 2014avoid | 74 | 1 | |
| 2013avoid | 218 | 1 | |
| 2012avoid | 73 | 1 | |
| 2011 | 32 | 0 | |
| 2010 | 38 | 0 | |
| 2009 | 54 | 0 | |
| 2008 | 57 | 1 | |
| 2007 | 64 | 1 | |
| 2006avoid | 89 | 1 | |
| 2005 | 46 | 1 | |
| 2004 | 53 | 2 | |
| 2003avoid | 103 | 3 | |
| 2002avoid | 171 | 1 | |
| 2001avoid | 355 | 3 | |
| 2000 | 4 | 0 |
Common questions
What are the worst Kia Rio years?
Based on NHTSA complaint rates and open investigations, the Rio years to avoid are 2001, 2013, 2002, 2016, 2003, 2006, 2014, 2012, 2015, 2017. The cleanest year on record is 2000.
What is the best year for the Kia Rio?
By complaint volume, 2000 has the cleanest NHTSA record among Rio years with enough data to compare.
How many recalls does the Kia Rio have?
Across all model years, the Rio has 11 distinct NHTSA recall campaigns and 1,807 consumer complaints on file.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.