Kia Sorento years to avoid
The Kia Sorento years to avoid are 2011, 2016, 2014, 2013, 2012, 2017, 2015, 2019 — each drew complaint volumes well above the model's norm or has an open safety investigation. The 2010 is the cleanest year on record.
13,840
Total complaints
41
Recall campaigns
2003–2026
Years covered
8
Years to avoid
Complaints by model year
Sorento years to avoid
| Year | Why | Complaints | vs avg |
|---|---|---|---|
| 2011 | High complaints + open investigation | 2,073 | |
| 2016 | High complaint rate | 1,610 | |
| 2014 | High complaints + open investigation | 1,364 | |
| 2013 | High complaints + open investigation | 1,293 | |
| 2012 | High complaints + open investigation | 1,205 | |
| 2017 | High complaint rate | 1,021 | |
| 2015 | High complaints + open investigation | 955 | |
| 2019 | High complaint rate | 616 |
Every Sorento year
| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2026 | 7 | 2 | |
| 2025 | 112 | 3 | |
| 2024 | 53 | 2 | |
| 2023 | 179 | 3 | |
| 2022 | 278 | 6 | |
| 2021 | 335 | 4 | |
| 2020 | 183 | 1 | |
| 2019avoid | 616 | 2 | |
| 2018 | 332 | 3 | |
| 2017avoid | 1,021 | 4 | |
| 2016avoid | 1,610 | 8 | |
| 2015avoid | 955 | 3 | |
| 2014avoid | 1,364 | 6 | |
| 2013avoid | 1,293 | 5 | |
| 2012avoid | 1,205 | 5 | |
| 2011avoid | 2,073 | 8 | |
| 2010 | 3 | 2 | |
| 2009 | 79 | 3 | |
| 2008 | 317 | 3 | |
| 2007 | 224 | 4 | |
| 2006 | 382 | 1 | |
| 2005 | 457 | 0 | |
| 2004 | 341 | 0 | |
| 2003 | 421 | 1 |
Common questions
What are the worst Kia Sorento years?
Based on NHTSA complaint rates and open investigations, the Sorento years to avoid are 2011, 2016, 2014, 2013, 2012, 2017, 2015, 2019. The cleanest year on record is 2010.
What is the best year for the Kia Sorento?
By complaint volume, 2010 has the cleanest NHTSA record among Sorento years with enough data to compare.
How many recalls does the Kia Sorento have?
Across all model years, the Sorento has 41 distinct NHTSA recall campaigns and 13,840 consumer complaints on file.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.