Vehicles With the Most Fire Reports
Model years ranked by the number of NHTSA complaints reporting a vehicle fire.
| # | Vehicle | Complaints |
|---|---|---|
| 1 | 2000 Ford F-150 | 387 |
| 2 | 1997 Ford F-150 | 296 |
| 3 | 2001 Ford F-150 | 292 |
| 4 | 2000 Ford Expedition | 229 |
| 5 | 2011 Hyundai Sonata | 184 |
| 6 | 2000 Pontiac Grand Prix | 182 |
| 7 | 2000 Ford Focus | 171 |
| 8 | 2013 Kia Optima | 167 |
| 9 | 2012 Hyundai Sonata | 163 |
| 10 | 2013 Hyundai Sonata | 159 |
| 11 | 2014 Ford Escape | 148 |
| 12 | 2013 Ford Fusion | 147 |
| 13 | 2002 Ford Escape | 147 |
| 14 | 2012 Jeep Grand Cherokee | 144 |
| 15 | 1997 Ford Escort | 133 |
| 16 | 2013 Ford Escape | 128 |
| 17 | 1998 Ford Explorer | 124 |
| 18 | 1995 Ford F-150 | 124 |
| 19 | 1997 Pontiac Grand Prix | 123 |
| 20 | 2012 Kia Optima | 119 |
| 21 | 2012 Kia Sorento | 117 |
| 22 | 2002 Ford F-150 | 115 |
| 23 | 1994 Ford F-150 | 114 |
| 24 | 2015 Kia Optima | 113 |
| 25 | 2015 Kia Soul | 112 |
How this ranking is computed
Counts come directly from NHTSA Office of Defects Investigation records, aggregated per vehicle as described on our methodology page. Complaint counts are not normalized by sales volume — high-selling vehicles naturally accumulate more reports.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 28, 2026.
Compiled by Sharon Ben-Moshe, Founder.