The Most Complained-About Vehicles of All Time
Summed across every model year, these vehicles have drawn the most NHTSA complaints overall.
| # | Vehicle | Complaints |
|---|---|---|
| 1 | Ford F-150 | 48,142 |
| 2 | Ford Explorer | 42,886 |
| 3 | Jeep Grand Cherokee | 39,824 |
| 4 | Ford Escape | 35,796 |
| 5 | Honda Accord | 31,667 |
| 6 | Ford Focus | 29,704 |
| 7 | Chevrolet Malibu | 29,276 |
| 8 | Ford Fusion | 28,602 |
| 9 | Ford Taurus | 23,926 |
| 10 | Toyota Camry | 23,490 |
| 11 | Chevrolet Silverado 1500 | 23,139 |
| 12 | Jeep Wrangler | 22,587 |
| 13 | Hyundai Sonata | 22,128 |
| 14 | Honda CR-V | 20,910 |
| 15 | Jeep Cherokee | 20,852 |
| 16 | Nissan Altima | 20,183 |
| 17 | Honda Civic | 20,144 |
| 18 | Ford Windstar | 19,459 |
| 19 | Dodge Durango | 19,286 |
| 20 | Chrysler Town and Country | 19,017 |
| 21 | Dodge Grand Caravan | 18,793 |
| 22 | Ford Edge | 17,779 |
| 23 | Honda Odyssey | 16,485 |
| 24 | Ram 1500 | 16,143 |
| 25 | Dodge Ram 1500 | 16,078 |
How this ranking is computed
Counts come directly from NHTSA Office of Defects Investigation records, aggregated per vehicle as described on our methodology page. Complaint counts are not normalized by sales volume — high-selling vehicles naturally accumulate more reports.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.