The Most Recalled Vehicles
These models have accumulated the most distinct NHTSA recall campaigns across their production runs.
| # | Vehicle | Recalls |
|---|---|---|
| 1 | Ford F-150 | 232 |
| 2 | Blue Bird All American | 186 |
| 3 | Ford Explorer | 150 |
| 4 | Ford F-250 | 141 |
| 5 | Ford E-350 | 141 |
| 6 | Blue Bird Vision | 140 |
| 7 | Jeep Grand Cherokee | 137 |
| 8 | Freightliner Cascadia | 136 |
| 9 | Kenworth T800 | 134 |
| 10 | Ford F-350 | 124 |
| 11 | Ford Mustang | 121 |
| 12 | Ford Ranger | 112 |
| 13 | Freightliner Business Class M2 | 111 |
| 14 | Kenworth W900 | 110 |
| 15 | Buick Regal | 104 |
| 16 | Ford E-250 | 104 |
| 17 | BMW X5 | 103 |
| 18 | Jeep Cherokee | 98 |
| 19 | Ford Escape | 98 |
| 20 | Honda Accord | 98 |
| 21 | Jeep Wrangler | 97 |
| 22 | Honda Civic | 96 |
| 23 | Mercedes-Benz Sprinter 2500 | 95 |
| 24 | Ram 1500 | 93 |
| 25 | Mercedes-Benz Sprinter 3500 | 91 |
How this ranking is computed
Counts come directly from NHTSA Office of Defects Investigation records, aggregated per vehicle as described on our methodology page. Complaint counts are not normalized by sales volume — high-selling vehicles naturally accumulate more reports.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.