Vehicles With the Most Electrical System Complaints
These model years have the highest number of electrical system complaints filed with NHTSA since 1995, ranked by report volume.
| # | Vehicle | Complaints |
|---|---|---|
| 1 | 2000 Ford Focus | 1,450 |
| 2 | 2008 Chrysler Town and Country | 1,297 |
| 3 | 2010 Chrysler Town and Country | 1,071 |
| 4 | 2005 Jeep Grand Cherokee | 971 |
| 5 | 2013 Ford Edge | 902 |
| 6 | 2008 Dodge Grand Caravan | 864 |
| 7 | 2015 Chrysler 200 | 860 |
| 8 | 2012 Jeep Grand Cherokee | 859 |
| 9 | 2009 Dodge Journey | 798 |
| 10 | 2011 Jeep Grand Cherokee | 798 |
| 11 | 2006 Jeep Grand Cherokee | 789 |
| 12 | 2006 Jeep Commander | 732 |
| 13 | 2011 Ford Edge | 732 |
| 14 | 2004 Chevrolet Impala | 719 |
| 15 | 2007 Jeep Grand Cherokee | 681 |
| 16 | 2010 Dodge Journey | 658 |
| 17 | 2004 Chevrolet Trailblazer | 650 |
| 18 | 2009 Chevrolet Malibu | 645 |
| 19 | 2005 Chevrolet Trailblazer | 630 |
| 20 | 2016 Honda Pilot | 616 |
| 21 | 2010 Dodge Grand Caravan | 578 |
| 22 | 2011 Chrysler Town and Country | 543 |
| 23 | 2010 Chevrolet Malibu | 542 |
| 24 | 2003 Ford Focus | 541 |
| 25 | 2014 Jeep Grand Cherokee | 539 |
How this ranking is computed
Counts come directly from NHTSA Office of Defects Investigation records, aggregated per vehicle as described on our methodology page. Complaint counts are not normalized by sales volume — high-selling vehicles naturally accumulate more reports.
Based on NHTSA ODI data through June 2026. Complaints are consumer-reported and unverified. Updated July 5, 2026.